Tell me what kind of startup you are and I’ll tell you your business model
We discuss the most important or most used business models in the world of startups and their characteristics.
Page 25
We discuss the most important or most used business models in the world of startups and their characteristics.
With the increase in mobile devices, many developers have been encouraged to create applications and find new business models in a market where there are many ways to make money but it's not always easy to get it right.
You have an idea, you know it can work, but how do you translate the idea into a viable business model? Well, if your project is part of the technology field, the Internet, TIC… You are already in the first phase of your Startup.
If you want to know more
You may be interested in
Banco Bilbao Vizcaya Argentaria, S.A. owner of this portal uses cookies and/or similar technologies of its own and third parties for the purposes of personalization, analytics, behavioral advertising or advertising related to your preferences based on a profile prepared from your browsing habits (e.g. pages visited). If you wish to obtain more detailed information, consult our Cookies Policy.
These are the advanced settings for first-party and third-party cookies. Here you can change the parameters that will affect your browsing experience on this website.
These cookies are used to give you secure access to areas with personal information and to identify you when you log in.
| Name | Owner | Duration | Description |
| gobp.lang | BBVA | 1 month | Language preference |
| aceptarCookies | BBVA | 1 year | Configuration Accepted Cookies |
| _abck | BBVA | 1 year | Helps protect against malicious website attacks |
| bm_sz | BBVA | 4 hours | Helps protect against malicious website attacks |
| ADRUM_BTs | Salesforce Marketing Cloud | Session | Required for monitoring of the service, inherent to SFMC |
| ADRUM_BT1 | Salesforce Marketing Cloud | Session | Required for monitoring of the service, inherent to SFMC |
| ADRUM_BTa | Salesforce Marketing Cloud | Session | Required for monitoring of the service, inherent to SFMC |
| ADRUM_BT | Salesforce Marketing Cloud | Session | Required for monitoring of the service, inherent to SFMC |
| xt_0d95e | Salesforce Marketing Cloud | Session | Remember user preferences (if any) |
| __s9744cdb192d044faa1bf201d29fafd1e | Salesforce Marketing Cloud | Session | Remember user preferences (if any) |
| wpml_browser_redirect_test | WPML | Session | Text translation in the portal |
| wp-wpml_current_language | WPML | 24 hours | Text translation in the portal |
They are used to track the activity or number of visits anonymously. Thanks to them we can constantly improve your browsing experience
| Name | Owner | Duration | Description |
| AMCV_*** | Adobe Analytics | Session | Unique Visitor IDs used in Cloud Marketing solutions |
| AMCVS_*** | Adobe Analytics | 2 years | Unique Visitor IDs used in Cloud Marketing solutions |
| demdex (safari) | Adobe Analytics | 180 days | Create and store unique and persistent identifiers |
| sessionID | Adobe Analytics | Session | Launch's internal cookie used to identify the user |
| gpv_URL | Adobe Analytics | Session | Adobe Analytics plugin: getPreviousValue Capture the value of a certain variable in the following page view, in this case the prop1 |
| gpv_level1 | Adobe Analytics | Session | Cookie used to store the DataLayer levl1 of the previous page. |
| gpv_pageIntent | Adobe Analytics | Session | Cookie used to store the pageIntent of the previous page. |
| gpv_pageName | Adobe Analytics | Session | Cookie used to store the pagename of the previous page. |
| aocs | Adobe Analytics | Session | Cookie that stores the first values collected at the beginning of a process. |
| TTC | Adobe Analytics | Session | Cookie used to store the time between the App Page Visit event and the App Completed event. |
| TTCL | Adobe Analytics | Session | Cookie used to store the time between the LogIn event and App Completed. |
| s_cc | Adobe Analytics | Session | Determine if cookies are active |
| s_hc | Adobe Analytics | Session | Cookie used by Adobe for analytical purposes |
| s_ht | Adobe Analytics | Session | Cookie used by Adobe for analytical purposes |
| s_nr | Adobe Analytics | 2 years | Determine the number of user visits |
| s_ppv | Adobe Analytics | Permanent | Adobe Analytics plugin: getPercentPageViewed Determine what percentage of the page a user views |
| s_sq | Adobe Analytics | Session | ClickMap/ActivityMap features |
| s_tp | Adobe Analytics | Session | Cookie used by Adobe for analytical purposes |
| s_visit | Adobe Analytics | 2 years | Cookie used by Adobe to know when a session has been started. |
They allow the advertising shown to you to be customized and relevant to you. Thanks to these cookies, you will not see ads that you are not interested in.
| Name | Owner | Duration | Description |
| OT2 | VersaTag | 90 days | VersaTag Cookie used to store a user id and the number of user visits. |
| u2 | VersaTag | 90 days | VersaTag Cookie where the user ID is stored |
| TargetingInfo 2 | MediaMind | 1 year | Cookie that serves to assign a unique random number that generates MediaMind. |
These cookies are related to general features such as the browser you use.
| Name | Owner | Duration | Description |
| mbox | Adobe Target | 9 days | Cookie used by Adobe Target to test user experience customization. |
Looks like you’re browsing from Mexico Spain Argentina Peru Colombia Belgium Chile USA France Hong Kong Italy Portugal United Kingdom Turkey Uruguay Venezuela Alemania, so let’s show you the custom content for your location. Change
In order to access the private area and corresponding sandbox, select the country of the APIs you want to use.
© BBVA API_Market. Legal Notice, Personal Data, Cookie Policy, Security
Choose the country for default content display.